Usage Statistics for jhtjop.be

Summary Period: September 2008
Generated 01-Oct-2008 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 36437
Total Files 26008
Total Pages 12459
Total Visits 2423
Total KBytes 391009
Total Unique Sites 735
Total Unique URLs 526
Total Unique Referrers 122
Total Unique User Agents 351
. Avg Max
Hits per Hour 50 1666
Hits per Day 1214 6267
Files per Day 866 2213
Pages per Day 415 733
Visits per Day 80 108
KBytes per Day 13034 30465
Hits by Response Code
Code 200 - OK 26008
Code 206 - Partial Content 3
Code 301 - Moved Permanently 627
Code 304 - Not Modified 8201
Code 403 - Forbidden 232
Code 404 - Not Found 1365
Code 500 - Internal Server Error 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1985 5.45% 1478 5.68% 409 3.28% 89 3.67% 50 6.80% 17911 4.58%
2 2800 7.68% 1906 7.33% 733 5.88% 100 4.13% 51 6.94% 28812 7.37%
3 1598 4.39% 1371 5.27% 319 2.56% 65 2.68% 39 5.31% 13947 3.57%
4 6267 17.20% 2213 8.51% 658 5.28% 98 4.04% 75 10.20% 30465 7.79%
5 1294 3.55% 1043 4.01% 330 2.65% 108 4.46% 65 8.84% 12767 3.27%
6 413 1.13% 300 1.15% 201 1.61% 88 3.63% 42 5.71% 4419 1.13%
7 656 1.80% 462 1.78% 299 2.40% 101 4.17% 46 6.26% 6986 1.79%
8 1426 3.91% 814 3.13% 287 2.30% 104 4.29% 55 7.48% 9750 2.49%
9 1083 2.97% 840 3.23% 505 4.05% 92 3.80% 60 8.16% 12719 3.25%
10 617 1.69% 464 1.78% 383 3.07% 77 3.18% 42 5.71% 12932 3.31%
11 1354 3.72% 947 3.64% 423 3.40% 91 3.76% 56 7.62% 12423 3.18%
12 1185 3.25% 1063 4.09% 422 3.39% 84 3.47% 42 5.71% 13613 3.48%
13 1095 3.01% 887 3.41% 464 3.72% 94 3.88% 52 7.07% 16166 4.13%
14 599 1.64% 494 1.90% 390 3.13% 85 3.51% 44 5.99% 8688 2.22%
15 1183 3.25% 1063 4.09% 463 3.72% 97 4.00% 66 8.98% 14126 3.61%
16 849 2.33% 582 2.24% 308 2.47% 60 2.48% 31 4.22% 8532 2.18%
17 1494 4.10% 1253 4.82% 669 5.37% 87 3.59% 38 5.17% 17342 4.44%
18 841 2.31% 689 2.65% 389 3.12% 87 3.59% 37 5.03% 9376 2.40%
19 1327 3.64% 947 3.64% 679 5.45% 65 2.68% 36 4.90% 18695 4.78%
20 897 2.46% 812 3.12% 406 3.26% 76 3.14% 34 4.63% 11938 3.05%
21 967 2.65% 851 3.27% 484 3.88% 68 2.81% 30 4.08% 14315 3.66%
22 513 1.41% 359 1.38% 260 2.09% 54 2.23% 30 4.08% 7086 1.81%
23 629 1.73% 471 1.81% 351 2.82% 95 3.92% 47 6.39% 7413 1.90%
24 727 2.00% 645 2.48% 445 3.57% 77 3.18% 40 5.44% 12215 3.12%
25 370 1.02% 321 1.23% 268 2.15% 64 2.64% 29 3.95% 5167 1.32%
26 616 1.69% 558 2.15% 252 2.02% 70 2.89% 35 4.76% 8530 2.18%
27 581 1.59% 517 1.99% 341 2.74% 76 3.14% 40 5.44% 9339 2.39%
28 798 2.19% 656 2.52% 315 2.53% 57 2.35% 35 4.76% 9711 2.48%
29 1295 3.55% 1164 4.48% 728 5.84% 73 3.01% 39 5.31% 25309 6.47%
30 978 2.68% 838 3.22% 278 2.23% 62 2.56% 38 5.17% 10317 2.64%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 695 1.91% 20 603 2.32% 16 489 3.92% 464 13910 3.56%
1 40 1220 3.35% 35 1073 4.13% 25 762 6.12% 793 23798 6.09%
2 15 476 1.31% 12 373 1.43% 13 419 3.36% 416 12486 3.19%
3 21 630 1.73% 18 555 2.13% 13 391 3.14% 334 10019 2.56%
4 15 478 1.31% 13 402 1.55% 13 405 3.25% 283 8482 2.17%
5 18 545 1.50% 14 442 1.70% 15 462 3.71% 364 10915 2.79%
6 15 479 1.31% 14 430 1.65% 11 356 2.86% 225 6737 1.72%
7 19 585 1.61% 16 504 1.94% 18 553 4.44% 486 14573 3.73%
8 29 896 2.46% 24 733 2.82% 16 508 4.08% 381 11434 2.92%
9 39 1179 3.24% 33 990 3.81% 14 448 3.60% 393 11781 3.01%
10 32 979 2.69% 26 784 3.01% 13 398 3.19% 380 11414 2.92%
11 62 1865 5.12% 43 1299 4.99% 13 419 3.36% 523 15693 4.01%
12 58 1745 4.79% 50 1508 5.80% 17 520 4.17% 597 17924 4.58%
13 77 2334 6.41% 65 1978 7.61% 21 659 5.29% 735 22045 5.64%
14 95 2877 7.90% 64 1928 7.41% 16 508 4.08% 764 22906 5.86%
15 61 1842 5.06% 41 1251 4.81% 11 358 2.87% 472 14174 3.62%
16 87 2624 7.20% 45 1352 5.20% 14 449 3.60% 477 14324 3.66%
17 120 3624 9.95% 55 1653 6.36% 23 699 5.61% 918 27550 7.05%
18 96 2901 7.96% 52 1584 6.09% 26 797 6.40% 918 27554 7.05%
19 84 2535 6.96% 61 1853 7.12% 23 707 5.67% 689 20665 5.29%
20 65 1964 5.39% 52 1588 6.11% 20 600 4.82% 702 21062 5.39%
21 47 1431 3.93% 40 1227 4.72% 14 434 3.48% 526 15766 4.03%
22 38 1140 3.13% 31 940 3.61% 16 480 3.85% 473 14199 3.63%
23 46 1393 3.82% 31 958 3.68% 21 638 5.12% 720 21597 5.52%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 8814 24.19% 266574 68.18% /
2 1410 3.87% 16436 4.20% /index2.php
3 486 1.33% 13499 3.45% /includes/js/overlib_mini.js
4 486 1.33% 4390 1.12% /templates/rt_showcar/css/template_css.css
5 483 1.33% 1306 0.33% /includes/js/overlib_hideform_mini.js
6 470 1.29% 1275 0.33% /components/com_acajoom/css/acajoom.css
7 467 1.28% 241 0.06% /robots.txt
8 292 0.80% 848 0.22% /modules/mod_eventcal_mini.css
9 252 0.69% 344 0.09% /images/favicon.ico
10 175 0.48% 1885 0.48% /components/com_fireboard/template/default/forum.css
11 175 0.48% 2875 0.74% /components/com_fireboard/template/default/js/jquery-latest.pack.js
12 174 0.48% 413 0.11% /components/com_fireboard/template/default/js/bojForumCore.js
13 142 0.39% 7194 1.84% /administrator/index2.php
14 123 0.34% 1118 0.29% /includes/js/joomla.javascript.js
15 82 0.23% 561 0.14% /components/com_eventcal/style.css
16 58 0.16% 84 0.02% /administrator/
17 58 0.16% 1045 0.27% /components/com_easygallery/slimbox/js/mootools.js
18 58 0.16% 399 0.10% /components/com_easygallery/slimbox/js/slimbox.js
19 53 0.15% 73 0.02% /components/com_easygallery/slimbox/css/slimbox.css
20 53 0.15% 16 0.00% /components/com_easygallery/style.css
21 26 0.07% 116 0.03% /administrator/templates/joomla_admin/css/template_css.css
22 26 0.07% 180 0.05% /includes/js/JSCookMenu_mini.js
23 21 0.06% 12 0.00% /administrator/includes/js/ThemeOffice/theme.js
24 21 0.06% 32 0.01% /administrator/templates/joomla_admin/css/theme.css
25 21 0.06% 11 0.00% /includes/js/tabs/tabpane.css
26 21 0.06% 51 0.01% /includes/js/tabs/tabpane_mini.js
27 21 0.06% 4 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/flash/css/content.css
28 21 0.06% 3 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/fullscreen/css/content.css
29 21 0.06% 6 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
30 20 0.05% 5 0.00% /mambots/editors/tinymce/jscripts/tiny_mce/plugins/media/css/content.css

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 8814 24.19% 266574 68.18% /
2 1410 3.87% 16436 4.20% /index2.php
3 486 1.33% 13499 3.45% /includes/js/overlib_mini.js
4 142 0.39% 7194 1.84% /administrator/index2.php
5 486 1.33% 4390 1.12% /templates/rt_showcar/css/template_css.css
6 175 0.48% 2875 0.74% /components/com_fireboard/template/default/js/jquery-latest.pack.js
7 175 0.48% 1885 0.48% /components/com_fireboard/template/default/forum.css
8 483 1.33% 1306 0.33% /includes/js/overlib_hideform_mini.js
9 470 1.29% 1275 0.33% /components/com_acajoom/css/acajoom.css
10 123 0.34% 1118 0.29% /includes/js/joomla.javascript.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 8814 24.19% 1708 87.28% /
2 1410 3.87% 243 12.42% /index2.php
3 3 0.01% 1 0.05% ///
4 142 0.39% 1 0.05% /administrator/index2.php
5 1 0.00% 1 0.05% /component/com_onlineflashquiz/quiz/common/db_config.inc.php
6 1 0.00% 1 0.05% /components/com_performs/performs.php
7 1 0.00% 1 0.05% /configuration.php
8 1 0.00% 1 0.05% http://jhtjop.be/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 8814 24.19% 1663 86.70% /
2 1410 3.87% 243 12.67% /index2.php
3 142 0.39% 7 0.36% /administrator/index2.php
4 3 0.01% 1 0.05% ///
5 1 0.00% 1 0.05% /component/com_onlineflashquiz/quiz/common/db_config.inc.php
6 1 0.00% 1 0.05% /configuration.php
7 1 0.00% 1 0.05% /plog/gallery/1/previews/links.php
8 1 0.00% 1 0.05% http://jhtjop.be/

Top 30 of 735 Total Sites
# Hits Files KBytes Visits Hostname
1 5166 14.18% 1105 4.25% 16050 4.10% 10 0.41% d54c4dca7.access.telenet.be
2 1368 3.75% 1258 4.84% 46819 11.97% 29 1.20% spider1.wise-guys.nl
3 877 2.41% 793 3.05% 15655 4.00% 74 3.05% llf520035.crawl.yahoo.net
4 868 2.38% 766 2.95% 18558 4.75% 68 2.81% llf520170.crawl.yahoo.net
5 741 2.03% 462 1.78% 3827 0.98% 13 0.54% d51531060.access.telenet.be
6 739 2.03% 433 1.66% 5152 1.32% 9 0.37% d51a5c17b.access.telenet.be
7 693 1.90% 621 2.39% 22889 5.85% 166 6.85% crawl-66-249-71-136.googlebot.com
8 664 1.82% 606 2.33% 20165 5.16% 161 6.64% crawl-66-249-71-135.googlebot.com
9 661 1.81% 601 2.31% 21606 5.53% 163 6.73% crawl-66-249-71-137.googlebot.com
10 511 1.40% 488 1.88% 7817 2.00% 83 3.43% crawl-12.cuill.com
11 505 1.39% 312 1.20% 3203 0.82% 6 0.25% d51a5a1c0.access.telenet.be
12 458 1.26% 137 0.53% 4103 1.05% 2 0.08% 233.143-244-81.adsl-dyn.isp.belgacom.be
13 358 0.98% 166 0.64% 1789 0.46% 1 0.04% d51529546.access.telenet.be
14 350 0.96% 300 1.15% 10367 2.65% 1 0.04% j181165.upc-j.chello.nl
15 347 0.95% 332 1.28% 3248 0.83% 4 0.17% d51a5c7fc.access.telenet.be
16 309 0.85% 63 0.24% 1634 0.42% 2 0.08% d5152973d.access.telenet.be
17 308 0.85% 184 0.71% 2055 0.53% 4 0.17% d5152d945.access.telenet.be
18 271 0.74% 267 1.03% 2231 0.57% 1 0.04% 88.197.129.89
19 266 0.73% 81 0.31% 1320 0.34% 1 0.04% 24.100-201-80.adsl-dyn.isp.belgacom.be
20 260 0.71% 260 1.00% 2920 0.75% 2 0.08% 180.195-66-87.adsl-dyn.isp.belgacom.be
21 252 0.69% 136 0.52% 1731 0.44% 4 0.17% d51a5a3ce.access.telenet.be
22 248 0.68% 204 0.78% 1705 0.44% 2 0.08% 239.68-66-87.adsl-dyn.isp.belgacom.be
23 236 0.65% 176 0.68% 1381 0.35% 4 0.17% 252.220-78-194.adsl-fix.skynet.be
24 235 0.64% 235 0.90% 3429 0.88% 23 0.95% stats.sitetraq.nl
25 223 0.61% 208 0.80% 2552 0.65% 2 0.08% d51a5a6f8.access.telenet.be
26 222 0.61% 215 0.83% 1643 0.42% 1 0.04% 88.197.135.149
27 213 0.58% 177 0.68% 2592 0.66% 1 0.04% d51a5c54e.access.telenet.be
28 204 0.56% 201 0.77% 1287 0.33% 1 0.04% 88.197.131.85
29 201 0.55% 166 0.64% 2790 0.71% 54 2.23% llf520055.crawl.yahoo.net
30 200 0.55% 200 0.77% 3417 0.87% 21 0.87% 66.231.189.66

Top 10 of 735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1368 3.75% 1258 4.84% 46819 11.97% 29 1.20% spider1.wise-guys.nl
2 693 1.90% 621 2.39% 22889 5.85% 166 6.85% crawl-66-249-71-136.googlebot.com
3 661 1.81% 601 2.31% 21606 5.53% 163 6.73% crawl-66-249-71-137.googlebot.com
4 664 1.82% 606 2.33% 20165 5.16% 161 6.64% crawl-66-249-71-135.googlebot.com
5 868 2.38% 766 2.95% 18558 4.75% 68 2.81% llf520170.crawl.yahoo.net
6 5166 14.18% 1105 4.25% 16050 4.10% 10 0.41% d54c4dca7.access.telenet.be
7 877 2.41% 793 3.05% 15655 4.00% 74 3.05% llf520035.crawl.yahoo.net
8 350 0.96% 300 1.15% 10367 2.65% 1 0.04% j181165.upc-j.chello.nl
9 511 1.40% 488 1.88% 7817 2.00% 83 3.43% crawl-12.cuill.com
10 739 2.03% 433 1.66% 5152 1.32% 9 0.37% d51a5c17b.access.telenet.be

Top 30 of 122 Total Referrers
# Hits Referrer
1 9970 27.36% - (Direct Request)
2 201 0.55% http://by131w.bay131.mail.live.com/mail/InboxLight.aspx
3 138 0.38% http://www.google.be/search
4 62 0.17% http://by137w.bay137.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
5 60 0.16% http://by141w.bay141.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
6 59 0.16% http://64.233.183.104/search
7 55 0.15% http://www.jhtjop.be
8 42 0.12% http://bl138w.blu138.mail.live.com/mail/InboxLight.aspx
9 42 0.12% http://mail.google.com/mail/
10 41 0.11% http://by103w.bay103.mail.live.com/mail/InboxLight.aspx
11 41 0.11% http://by119w.bay119.mail.live.com/mail/InboxLight.aspx
12 33 0.09% http://by135w.bay135.mail.live.com/mail/InboxLight.aspx
13 25 0.07% http://by109w.bay109.mail.live.com/mail/InboxLight.aspx
14 24 0.07% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx
15 23 0.06% http://jeugdhuis.start.be/
16 19 0.05% http://by109w.bay109.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
17 18 0.05% http://bl136w.blu136.mail.live.com/mail/InboxLight.aspx
18 18 0.05% http://bl143w.blu143.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
19 18 0.05% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
20 17 0.05% http://by116w.bay116.mail.live.com/mail/InboxLight.aspx
21 17 0.05% http://www.google.com/search
22 16 0.04% http://bl103w.blu103.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
23 16 0.04% http://bl113w.blu113.mail.live.com/mail/InboxLight.aspx
24 16 0.04% http://bl134w.blu134.mail.live.com/mail/InboxLight.aspx
25 16 0.04% http://bl139w.blu139.mail.live.com/mail/InboxLight.aspx
26 16 0.04% http://bl143w.blu143.mail.live.com/mail/InboxLight.aspx
27 16 0.04% http://by104w.bay104.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
28 16 0.04% http://by122w.bay122.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
29 16 0.04% http://by134w.bay134.mail.live.com/mail/InboxLight.aspx
30 15 0.04% http://by105w.bay105.mail.live.com/mail/InboxLight.aspx

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 11.76% hannah blumberg
2 2 11.76% jh 't jop
3 2 11.76% jh ’t jop
4 2 11.76% jhtjop
5 2 11.76% www.jhtjop.be
6 1 5.88% dominiek vanthomme
7 1 5.88% full-wax
8 1 5.88% jh jop sint job
9 1 5.88% jh t jop
10 1 5.88% nieuwsbrief
11 1 5.88% sint job zomert
12 1 5.88% stijn tanghe

Top 15 of 351 Total User Agents
# Hits User Agent
1 5340 14.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5252 14.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
3 3210 8.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3084 8.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2141 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2128 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1368 3.75% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
8 1186 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 1117 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1092 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
11 771 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 523 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 458 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 437 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
15 416 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22971 63.04% 14586 56.08% 145454 37.20% Belgium
2 3693 10.14% 3139 12.07% 58715 15.02% Network
3 3526 9.68% 2987 11.48% 81316 20.80% US Commercial
4 3214 8.82% 2785 10.71% 35144 8.99% Unresolved/Unknown
5 2046 5.62% 1880 7.23% 61386 15.70% Netherlands
6 276 0.76% 122 0.47% 1749 0.45% Non-Profit Organization
7 148 0.41% 119 0.46% 2487 0.64% France
8 118 0.32% 118 0.45% 1013 0.26% Ireland
9 69 0.19% 63 0.24% 425 0.11% US Educational
10 69 0.19% 16 0.06% 321 0.08% Russian Federation
11 50 0.14% 50 0.19% 675 0.17% Niue
12 39 0.11% 38 0.15% 328 0.08% Sweden
13 32 0.09% 31 0.12% 516 0.13% Czech Republic
14 32 0.09% 13 0.05% 223 0.06% Germany
15 32 0.09% 30 0.12% 322 0.08% Romania
16 21 0.06% 2 0.01% 22 0.01% Japan
17 20 0.05% 4 0.02% 102 0.03% Old style Arpanet (arpa)
18 8 0.02% 8 0.03% 85 0.02% Turkey
19 7 0.02% 0 0.00% 3 0.00% Brazil
20 7 0.02% 5 0.02% 33 0.01% Taiwan
21 6 0.02% 3 0.01% 199 0.05% Australia
22 6 0.02% 0 0.00% 17 0.00% Chile
23 6 0.02% 0 0.00% 2 0.00% Kazakhstan
24 6 0.02% 0 0.00% 17 0.00% Mexico
25 6 0.02% 0 0.00% 2 0.00% Tajikistan
26 5 0.01% 4 0.02% 112 0.03% United Kingdom
27 3 0.01% 0 0.00% 1 0.00% Canada
28 3 0.01% 3 0.01% 111 0.03% Costa Rica
29 3 0.01% 0 0.00% 1 0.00% Hungary
30 3 0.01% 2 0.01% 140 0.04% Korea (South)


Generated by Webalizer Version 2.01